Wilmington (DE) vs Delaware
Wilmington (DE) - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Dawson Grinnage | * | 38 | 4 - 16 | 2 - 6 | 0 - 1 | 1 - 7 | 8 | 2 | 1 | 1 | 1 | 1 | 10 |
20 | Danny Walsh | * | 30 | 4 - 9 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
1 | Jermaine Head | * | 34 | 3 - 12 | 0 - 3 | 1 - 2 | 0 - 6 | 6 | 0 | 0 | 2 | 0 | 2 | 7 |
15 | Denzil Haynes | * | 22 | 2 - 9 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 |
00 | Tyler Norwood | * | 38 | 1 - 10 | 0 - 6 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 1 | 2 |
12 | Jordan Harding | 18 | 1 - 4 | 0 - 3 | 1 - 1 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 1 | 3 | |
5 | Corey Gordon | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
23 | Alvin West | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
13 | Justin Osoro | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
30 | Danny Sullivan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 17-64 | 2-25 | 4-6 | 6-28 | 34 | 11 | 4 | 9 | 1 | 7 | 40 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 2-14 | 2-3 |
25.8% | 14.3% | 66.7% | |
2nd Half | 9-33 | 0-11 | 2-3 |
27.3% | 0.0% | 66.7% | |
Total | 17-64 | 2-25 | 4-6 |
26.6% | 8.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 7
Delaware - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 7-16 | 2-4 |
58.6% | 43.8% | 50.0% | |
2nd Half | 10-27 | 2-12 | 5-6 |
37.0% | 16.7% | 83.3% | |
Total | 27-56 | 9-28 | 7-10 |
48.2% | 32.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 29