2019-20 Wilmington University Women's Bowling Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 58-42-1 | .579 | 0-0 | .000 | Lost 3 | 12-10 | 46-32-1 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 12 | at Bud Whitman Memorial - Baker | Host: Chestnut Hill College - Colonial-Berks Lanes - Sinking Spring, Pa. | 9th/14 | Recap | Results | |
| at Felician | W, 888-782 | TBA | |||
| at Chestnut Hill | L, 969-879 | TBA | |||
| at #20 Duquesne | L, 966-823 | TBA | |||
| at #22 Adelphi | W, 948-928 | TBA | |||
| at Bloomfield | W, 920-689 | TBA | |||
| Sun. 13 | at Bud Whitman Memorial - Traditional | Host: Chestnut Hill College - Colonial-Berks Lanes - Sinking Spring, Pa. | 4th/14 | Recap | Results | |
| at #24 Long Island | W, 918-886 | TBA | |||
| at Molloy | W, 990-938 | TBA | |||
| at Kutztown | L, 877-831 | TBA | |||
| at Caldwell | W, 1017-835 | TBA | |||
| at #21 Mount St. Mary's | L, 990-961 | TBA | |||
| Sat. 19 | at Mount Shootout - Traditional | Host: Mount St. Mary's University - Terrace Lanes - Frederick, Md. | 4th/16 | Recap | Results | |
| at #21 Mount St. Mary's | W, 868-807 | TBA | |||
| at Howard | L, 888-847 | TBA | |||
| at St. Francis (NY) | W, 897-825 | TBA | |||
| at #16 St. Francis (PA) | L, 984-981 | TBA | |||
| at Morgan State | W, 924-786 | TBA | |||
| Sun. 20 | at Mount Shootout - Baker | Host: Mount St. Mary's University - Terrace Lanes - Frederick, Md. | 3rd/16 | Recap | Results | |
| at Coppin State | L, 886-885 | TBA | |||
| at #20 Duquesne | L, 996-994 | TBA | |||
| at #23 Youngstown State | L, 4-1 | TBA | |||
| at #15 Delaware State | W, 4-3 | TBA | |||
| November | |||||
| Fri. 1 | at Virginia Union Invitational - Baker | Host: Virginia Union University - Bowl America Short Pump - Glen Allen, Va. | 1st/11 | Results | |
| at BYE | W, 925-0 | TBA | |||
| at Howard | W, 832-813 | TBA | |||
| at Virginia Union | W, 884-720 | TBA | |||
| at Bowie State | W, 889-734 | TBA | |||
| at Virginia State | W, 871-727 | TBA | |||
| Sat. 2 | at Virginia Union Invitational - Traditional | Host: Virginia Union University - Bowl America Short Pump - Glen Allen, Va. | 1st/11 | Recap | |
| at Fayetteville State | W, 926-841 | TBA | |||
| at Coppin State | W, 1021-825 | TBA | |||
| at Mt. Aloysius | W, 890-734 | TBA | |||
| at Norfolk State | W, 942-839 | TBA | |||
| at #21 Mount St. Mary's | W, 835-760 | TBA | |||
| Sun. 3 | at Virginia Union Invitational | Host: Virginia Union University - Bowl America Short Pump - Glen Allen, Va. | 1st/11 | Recap | |
| at Howard | W, 4-1 | TBA | |||
| at #21 Mount St. Mary's | W, 4-1 | TBA | |||
| Fri. 15 | Wildcat DII Invitational - Baker | Host: Wilmington University - Bowlerama - New Castle, Del. | 1st/12 | Recap | Results | Photos | |
| Bloomfield | W, 952-918 | TBA | |||
| Mt. Aloysius | W, 1063-898 | TBA | |||
| Daemen | W, 952-876 | TBA | |||
| Kutztown | W, 971-817 | TBA | |||
| Chestnut Hill | L, 914-857 | TBA | |||
| Sat. 16 | Wildcat DII Invitational - Traditional | Host: Wilmington University - Bowlerama - New Castle, Del. | 1st/12 | Recap | Results | |
| New Jersey City | W, 1102-701 | TBA | |||
| Caldwell | W, 1069-855 | TBA | |||
| Mercyhurst | W, 980-847 | TBA | |||
| Molloy | L, 885-881 | TBA | |||
| Medaille | W, 991-906 | TBA | |||
| Sun. 17 | Wildcat DII Invitational | Host: Wilmington University - Bowlerama - New Castle, Del. | 2nd/12 | Recap | Results | |
| Chestnut Hill | L, 4-2 | TBA | |||
| Molloy | W, 4-1 | TBA | |||
| Chestnut Hill | L, 4-3 | TBA | |||
| January | |||||
| Fri. 17 | at Northeast Classic - Baker | Host: Sacred Heart and LIU - AMF Bristol Pike Lanes - Croydon, Pa. | 19th/26 | Results | |
| at #20 Lincoln Memorial | L, 870-794 | TBA | |||
| at Medaille College | W, 908-843 | TBA | |||
| at #11 Louisiana Tech | L, 971-865 | TBA | |||
| at #2 Sam Houston State | L, 974-894 | TBA | |||
| at Kutztown | W, 861-841 | TBA | |||
| Sat. 18 | at Northeast Classic - Traditional | Host: Sacred Heart and LIU - AMF Bristol Pike Lanes - Croydon, Pa. | 22nd/26 | Recap | Results | |
| at #1 McKendree | L, 877-846 | TBA | |||
| at #15 Maryville | W, 861-842 | TBA | |||
| at #9 Youngstown State | L, 935-927 | TBA | |||
| at #18 Univ. Wisconsin-Whitewater | L, 908-808 | TBA | |||
| at #8 Stephen F. Austin | L, 961-834 | TBA | |||
| Sun. 19 | at Northeast Classic | Host: Sacred Heart and LIU - AMF Bristol Pike Lanes - Croydon, Pa. | 24th/26 | Recap | Results | |
| at Tusculum | L, 4-2 | TBA | |||
| at Chestnut Hill | L, 4-2 | TBA | |||
| at Molloy | L, 4-3 | TBA | |||
| February | |||||
| Sat. 1 | at Molloy Bowl for the Cure - Traditional | Host: Molloy College - Jay Lanes Bowling - Douglassville, Pa. | 3rd/10 | Recap | Results | |
| at Coppin State | T, 869-869 | Lost Roll Off | |||
| at #21 Adelphi | L, 1090-1051 | TBA | |||
| at Chestnut Hill | W, 888-874 | TBA | |||
| at Felician | W, 1005-859 | TBA | |||
| at Kutztown | L, 1019-994 | TBA | |||
| Sun. 2 | at Molloy Bowl for the Cure - Baker | Host: Molloy College - Jay Lanes Bowling - Douglassville, Pa. | 2nd/10 | Recap | Results | |
| at Kutztown | W, 905-888 | TBA | |||
| at Molloy | W, 918-900 | TBA | |||
| at #13 Mount St. Mary's | L, 1006-944 | TBA | |||
| at Mercyhurst | W, 1018-863 | TBA | |||
| at Bloomfield | W, 930-761 | TBA | |||
| Fri. 14 | at James Brown Invitational - Baker | Host: Morgan State University - AMF Towson Lanes - Towson, Md. | 6th/15 | Results | |
| at Mt. Aloysius | W, 920-851 | TBA | |||
| at Virginia State | W, 902-769 | TBA | |||
| at Bloomfield | W, 904-835 | TBA | |||
| at Norfolk State | W, 857-808 | TBA | |||
| at Chestnut Hill | L, 970-887 | TBA | |||
| Sat. 15 | at James Brown Invitational - Traditional | Host: Morgan State University - AMF Towson Lanes - Towson, Md. | 5th/15 | Recap | Results | |
| at Felician | W, 903-886 | TBA | |||
| at Bye | TBA | ||||
| at Coppin State | W, 904-897 | TBA | |||
| at Morgan State | W, 920-810 | TBA | |||
| at Howard | W, 927-887 | TBA | |||
| Sun. 16 | at James Brown Invitational | Host: Morgan State University - AMF Towson Lanes - Towson, Md. | 6th/15 | Recap | Results | |
| at Bloomfield | W, 4-0 | TBA | |||
| at #10 Duquesne | L, 4-2 | TBA | |||
| at Howard | L, 4-1 | TBA | |||
| Fri. 28 | at Hawk Flight Invite - Baker | Host: Monmouth University - Hamilton Lanes - Hamilton, N.J. | 4th/12 | Recap | Results | |
| at New Jersey City | W, 961-639 | TBA | |||
| at Caldwell | W, 1091-1032 | TBA | |||
| at #17 Fairleigh Dickinson | W, 1071-990 | TBA | |||
| at Mercyhurst | W, 1170-898 | TBA | |||
| at #10 Duquesne | L, 1041-922 | TBA | |||
| Sat. 29 | at Hawk Flight Invite - Traditional | Host: Monmouth University - Hamilton Lanes - Hamilton, N.J. | 5th/12 | Recap | Results | |
| at #4 Vanderbilt | L, 1114-921 | TBA | |||
| at Felician | L, 1012-956 | TBA | |||
| at #22 Monmouth | L, 978-934 | TBA | |||
| at #25 Long Island | W, 1100-995 | TBA | |||
| at St. Francis (NY) | L, 942-938 | TBA | |||
| March | |||||
| Sun. 1 | at Hawk Flight Invite | Host: Monmouth University - Hamilton Lanes - Hamilton, N.J. | 7th/12 | Recap | Results | |
| at #2 Sam Houston State | L, 1047-952 | TBA | |||
| at #22 Monmouth | L, 4-3 | TBA | |||
| at St. Francis (NY) | W, 4-2 | TBA | |||
| Sat. 7 | Northeast Region Roundup - Traditional | Host: Wilmington University - Bowlerama - New Castle, Del. | 3rd/8 | Results | |
| Mercyhurst | W, 1055-935 | TBA | |||
| #15 Fairleigh Dickinson | L, 1136-1015 | TBA | |||
| St. Francis (NY) | L, 924-922 | TBA | |||
| Chestnut Hill | W, 928-841 | TBA | |||
| #22 Monmouth | L, 1096-947 | TBA | |||
| Sun. 8 | Northeast Region Roundup | Host: Wilmington University - Bowlerama - New Castle, Del. | 4th/8 | Recap | Results | |
| Bloomfield | W, 1021-901 | TBA | |||
| Caldwell | L, 931-915 | TBA | |||
| #15 Fairleigh Dickinson | L, 4-1 | TBA | |||
| St. Francis (NY) | L, 4-1 | TBA | |||
| Fri. 20 | at East Coast Conference Bowling Championship % | Host: Chestnut Hill College - Limerick Bowl - Limerick, Pa. | Cancelled | ||
| Sat. 21 | at East Coast Conference Bowling Championship % | Host: Chestnut Hill College - Limerick Bowl - Limerick, Pa. | Cancelled | ||
| Sun. 22 | at East Coast Conference Bowling Championship % | Host: Chestnut Hill College - Limerick Bowl - Limerick, Pa. | Cancelled | ||
% Postseason
Bold: Home event