Philadelphia U. at Wilmington (Del.) September 17, 2008

(0-1/2-2-2)
2
(FORFEIT)
3
Final 1 2 OT 2OT T
Philadelphia U. 0 2 0 0 2
Wilmington (Del.) 0 2 0 1 3

Box Score

Philadelphia U.
Wilmington (Del.)

Philadelphia U.

PLAYER SH SOG G A
1 - CUSTER,CHARLES - gk 0 0 0 0
2 - NORIEGA,JOHN 0 0 0 0
3 - RICHARDSON,ROBERT 0 0 0 0
4 - MOUSAW,MICHAEL 2 0 0 1
5 - SLIWINSKI,WOJCIECH 0 0 0 0
6 - ASANGMBENG,EMMANUEL 3 0 0 0
7 - CAMPBELL,SEAN 0 0 0 0
8 - PEREZ,KRISTOFFER - Yellow card 0:00 0 0 0 0
9 - BURKE,JON 0 0 0 0
10 - AVALONE,ROCCO 0 0 0 0
11 - CLOUD,JOHN 3 0 0 0
12 - REITER,SPENCER 0 0 0 0
15 - WHITE,NICK 0 0 0 0
16 - FLAHERTY,RYAN 0 0 0 0
19 - DITANTRO,JIM 0 0 0 0
22 - RACIC,MILOS 0 0 0 0
23 - GLADIC,SVETOZAR 4 0 2 0
TOTALS 12 0 2 1

Wilmington (Del.)

PLAYER SH SOG G A
00 - Billy Curran - Yellow card 46:15 0 0 0 0
0 - Ethan Kavanagh - gk - Yellow card 0:00 0 0 0 1
2 - Mario Yepes 0 0 0 0
7 - Agustin Aguilera 1 0 0 0
8 - Carsten Wagner 1 0 1 0
9 - Sargbah Tarpeh - Yellow card 0:00 4 0 1 1
10 - Fatoma Turay 2 0 0 0
11 - Selekie Kamara - Yellow card 0:00 - Yellow card 0:00 0 0 0 0
12 - Nickalus McDonald 0 0 0 0
17 - Anthony Randazzo 4 0 0 1
18 - Joe Stant 1 0 1 0
19 - Socrates Joachim 0 0 0 0
22 - Dave Dease 1 0 0 0
24 - Josh Harman 0 0 0 0
25 - Ryan Zuvic 0 0 0 0
27 - Tony DiVirgilio 0 0 0 0
TOTALS 14 0 3 3

Philadelphia U. Goalies

GOALIES SOG GA SV Min
1 - CUSTER,CHARLES 6 3 3 109:17

Wilmington (Del.) Goalies

GOALIES SOG GA SV Min
0 - Ethan Kavanagh (W, 1-0/4-1-1) 8 2 6 109:17

Scoring Summary

Period Time Play V - H
1st 46:15 GLADIC,SVETOZAR (unassisted) - penalty kick 1 - 0
1st 52:37 STANT, Joe (TARPEH, Sargbah) - pass into box 1 - 1
1st 82:30 GLADIC,SVETOZAR (MOUSAW,MICHAEL) - cross into box 2 - 1
1st 89:41 WAGNER, Carsten (RANDAZZO, Anthony) - cross into box 2 - 2
1st 109:17 TARPEH, Sargbah (KAVANAGH, Ethan) - punt to breakaway 2 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - KAMARA, Selekie
1st 0:00 Yellow card - TARPEH, Sargbah
1st 0:00 Yellow card - KAVANAGH, Ethan
1st 0:00 Yellow card - KAMARA, Selekie
1st 0:00 Yellow card - PEREZ,KRISTOFFER
1st 46:15 Yellow card - CURRAN, Billy
SHOTS 1 2 OT 2OT TOTAL
Philadelphia U. 2 5 2 3 12
Wilmington (Del.) 3 8 1 2 14
SAVES 1 2 OT 2OT TOTAL
Philadelphia U. 0 2 1 0 3
Wilmington (Del.) 3 1 2 0 6
CORNER KICKS 1 2 OT 2OT TOTAL
Philadelphia U. 6 2 4 0 12
Wilmington (Del.) 1 2 1 0 4
FOULS 1 2 OT 2OT TOTAL
Philadelphia U. 9 11 2 0 22
Wilmington (Del.) 6 11 2 1 20

Game Information

Date/Time: September 17, 2008 - 4:00 PM
Location: New Castle, DE
Stadium: Kirkwood Complex
Attendance: 70