2014-15 Wilmington University Women's Basketball Schedule
                Overall
                8-20
            
            
                Pct.
                .286
            
            
                Conf.
                6-13
            
            
                Pct.
                .316
            
            
                Streak
                Lost 3
            
            
                Home
                2-9
            
            
                Away
                5-11
            
            
                Neutral
                1-0
            
						
									
							        	
    		Games
    		 28 
    	
        	
    		Pts per game
    		 66.7 
    	
        	
    		FG %
    		 38.2 
    	
        	
    		3PT %
    		 33.2 
    	
        	
    		FT %
    		 64.4 
    	
        	
    		Reb per game
    		 42.9 
    	
        	
    		Ast per game
    		 10.4 
    	
    
				
							        | Date | Opponent | Notes | Result | Status | Links | 
|---|---|---|---|---|---|
| October | |||||
| Thu. 30 |   | 7:00 PM |  | ||
| November | |||||
| Fri. 7 |   | 7:00 PM |  | ||
| Mon. 10 |   | TBA |  | ||
| Fri. 14 |   | L, 91-46 | Final | ||
| Sat. 15 |   | L, 81-67 | Final | ||
| Thu. 20 |   | L, 76-66 | Final | ||
| Sat. 22 |   | L, 62-52 | Final | ||
| Tue. 25 |   | L, 88-62 | Final | ||
| Fri. 28 |   | W, 73-70 | Final - OT | ||
| Sat. 29 |   | L, 81-57 | Final | ||
| December | |||||
| Wed. 3 |   | L, 72-57 | Final | ||
| Sat. 6 |   | L, 82-79 | Final | ||
| Wed. 10 |   | L, 93-70 | Final | ||
| Wed. 17 |   | W, 70-44 | Final | ||
| Sat. 20 |   | W, 84-49 | Final | ||
| January | |||||
| Sat. 3 |   | L, 82-52 | Final | ||
| Wed. 7 |   | L, 71-53 | Final | ||
| Sat. 10 |   | L, 75-66 | Final | ||
| Tue. 13 |   | W, 82-77 | Final | ||
| Wed. 14 |   | L, 74-44 | Final | ||
| Thu. 22 |   | L, 63-53 | Final | ||
| Sun. 25 |   | L, 82-75 | Final | ||
| Thu. 29 |   | W, 75-67 | Final | ||
| Sat. 31 |   | W, 74-49 | Final | ||
| February | |||||
| Tue. 3 |   | L, 87-69 | Final | ||
| Sat. 7 |   | W, 79-64 | Final | ||
| Tue. 10 |   | L, 57-56 | Final | ||
| Sat. 14 |   | W, 83-65 | Final | ||
| Wed. 18 |   | L, 91-67 | Final | ||
| Sat. 21 |   | L, 99-91 | Final | ||
| Tue. 24 |   | L, 74-65 | Final | ||
# Exhibition
						                * Conference
						                ^ Division
									                Bold team: Home event
						         iCalendar
 iCalendar RSS Feed
 RSS Feed