Felician at Wilmington (DE)
@ Newark, Del. (WU Athletics Complex)
10/10/2015 at 12:00 pm
@ Newark, Del. (WU Athletics Complex)
10/10/2015 at 12:00 pm
Felician
0 |
Wilmington (Del.)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Felician (4-15, 2-6 CACC) | 13 | 10 | 23 | 0 |
Wilmington (Del.) (13-6, 7-2 CACC) | 25 | 25 | 25 | 3 |
Felician |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 29 | .034 |
2 | 4 | 4 | 24 | .000 |
3 | 14 | 1 | 31 | .419 |
Wilmington (Del.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 35 | .343 |
2 | 12 | 4 | 29 | .276 |
3 | 21 | 7 | 42 | .333 |
Felician |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Susie McKeever | 3 | 4 | 1 | 12 | .250 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
5 | Pati Giemza | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
6 | Amanda Coccia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Shannon Hood | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
8 | Niccole Soriano | 3 | 1 | 3 | 13 | -.154 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 1.0 |
9 | Lanyse Castro | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
12 | Sarah Shebel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Kristen Keller | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
24 | Paulina Calero | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 11 | 84 | .167 | 23 | 0 | 1 | 14 | 35 | 0 | 4 | 0 | 0 | 27.0 |
Wilmington (Del.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shelby Henderson | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
3 | Miranda Shaw | 3 | 3 | 0 | 5 | .600 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
6 | Eile Harris | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
10 | Jenna Brown | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
11 | Hannah Karas | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
13 | Deja Stanek | 2 | 1 | 1 | 5 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
14 | Courtney Macdonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kaitlin Digiacinto | 1 | 4 | 1 | 8 | .375 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
19 | Brianna Cunha | 2 | 4 | 2 | 12 | .167 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
21 | Megan Ward | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
25 | Allison Briley | 3 | 15 | 3 | 26 | .462 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 17.0 |
27 | Alex Siolos | 3 | 11 | 4 | 25 | .280 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
Totals | 49 | 15 | 106 | .321 | 44 | 14 | 5 | 0 | 45 | 1 | 2 | 0 | 0 | 65.0 |
Other Information |
---|
Arena: WU Athletics Complex Attendance: 71 Time: 1:10 1st Referee: Mike Mon 2nd Referee: Wayne Granger Scorer: WU Athletics |